<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>Hussar Naval Actions</title>
	<link>https://www.odgw.com/forums/gallery/album/99-hussar-naval-actions/</link>
	<description>Hussar Naval Actions Image Feed</description>
	<pubDate>Fri, 19 Jun 2026 18:36:21 +0000</pubDate>
	<webMaster>tu.tran@odgw.com (Old Dominion GameWorks)</webMaster>
	<generator>IP.Gallery</generator>
	<ttl>60</ttl>
	<item>
		<title>18 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2757-18-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2757-18-eab/'  title='18 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_1016952.jpg' class='galsmall' title='18 EAB'  width='240' height='152'  alt='18 EAB' id='sml_image_view_2757' /></a><br />Montpelier almost made it to the cover of the squall but here hard to starboard turn placed her in the torpedo arc of DesRon 10<br />
0321 Both sides recoil from this horrific encounter. Of the USN’s CruDiv 12 only Denver survives and crawls back down the Slot at 10 kts. With the exception of Foote who got chewed up in the last minutes of the engagement both USN DesDivs are undamaged. The results are sobering for the USN with each of the cruisers carrying a complement of 1300 the loss of life is likely to be enormous. The ineffective use of both DesDivs should result in all Division and Squadron commanders’ relief. The IJN has no cause to celebrate with both heavy cruisers lost, Sendai flagship of DesRon 3 lost and Wakatsuki a brand new DD crippled to the point she had to be scuttled. Added to that list of woes Agano’s torpedoing of Myoko.]]></description>
		<pubDate>Tue, 26 Mar 2024 21:01:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2757-18-eab/</guid>
	</item>
	<item>
		<title>17 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2756-17-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2756-17-eab/'  title='17 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_469902.jpg' class='galsmall' title='17 EAB'  width='220' height='240'  alt='17 EAB' id='sml_image_view_2756' /></a><br />0318 IJN CA’s attempt to extricate themselves from a very deadly space by making a port turn. Unfortunately their speed at this point is only between 10-15 kts so they don’t get very far. The USN commander with a similar thought turns every one who can to starboard with the hope of getting into the cover of the squall. Meanwhile DesRon 10 seeing a tight cluster of targets fires 28 Type 93s into arcs that is hoped will miss friendlies but cross the course of the USN CruDiv heading for the squall line. Unfortunately their hopes were dashed when 2 of the type 93s from Agano gutted the Myoko. On the positive side a total of 7 torpedoes hit USN cruisers. The hits resulted in the sinking of Myoko, Columbia, Cleveland and Montpelier. Progressive fire damage and parting gunfire sent Haguro down as well.]]></description>
		<pubDate>Tue, 26 Mar 2024 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2756-17-eab/</guid>
	</item>
	<item>
		<title>16 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2755-16-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2755-16-eab/'  title='16 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_654673.jpg' class='galsmall' title='16 EAB'  width='240' height='175'  alt='16 EAB' id='sml_image_view_2755' /></a><br />View of DesRon 10 opening up on Montpelier]]></description>
		<pubDate>Tue, 26 Mar 2024 21:01:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2755-16-eab/</guid>
	</item>
	<item>
		<title>15 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2754-15-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2754-15-eab/'  title='15 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_25822.jpg' class='galsmall' title='15 EAB'  width='240' height='158'  alt='15 EAB' id='sml_image_view_2754' /></a><br />0315 More point blank gunnery from both sides with damage accumulating on Columbia, Cleveland Haguro and Myoko. Agano and the rest of DesRon 10 smother Montpelier with 6” and 5” fire yet score no hits!]]></description>
		<pubDate>Tue, 26 Mar 2024 21:01:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2754-15-eab/</guid>
	</item>
	<item>
		<title>14 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2753-14-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2753-14-eab/'  title='14 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_452024.jpg' class='galsmall' title='14 EAB'  width='190' height='240'  alt='14 EAB' id='sml_image_view_2753' /></a><br />Haguro’s spread of 4 Type 93s intersect Denver’s course resulting in 1 hit resulting in catastrophic hull and engineering damage. As a result she is slowed to 10 kts]]></description>
		<pubDate>Tue, 26 Mar 2024 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2753-14-eab/</guid>
	</item>
	<item>
		<title>13 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2752-13-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2752-13-eab/'  title='13 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_368558.jpg' class='galsmall' title='13 EAB'  width='240' height='226'  alt='13 EAB' id='sml_image_view_2752' /></a><br />]]></description>
		<pubDate>Tue, 26 Mar 2024 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2752-13-eab/</guid>
	</item>
	<item>
		<title>12 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2751-12-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2751-12-eab/'  title='12 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_634820.jpg' class='galsmall' title='12 EAB'  width='240' height='209'  alt='12 EAB' id='sml_image_view_2751' /></a><br />0315 In an attempt to avoid collision the IJN cruisers make turn to starboard. This causes the Haguro cutting through the USN line resulting in a glancing impact with Cleveland. This caused minimal hull damage to both ships as their speed was about equal and the impact was at a shallow angle. Haguro also manages to get a spread of 4 Type 93s in the water off the port side. The torpedoes fired by Foote narrowly miss Haguro after a 5000 yard run.]]></description>
		<pubDate>Tue, 26 Mar 2024 21:00:28 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2751-12-eab/</guid>
	</item>
	<item>
		<title>11 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2750-11-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2750-11-eab/'  title='11 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_78872.jpg' class='galsmall' title='11 EAB'  width='240' height='240'  alt='11 EAB' id='sml_image_view_2750' /></a><br />0312 IJN torpedoes have hit and a close range gun fire ensues. None of the shooting was over 4000 yards and it was rapid firing 6” vs IJN 8” with opposing formations on collision course. Haguro targets Cleveland, while Myoko targets Columbia. On the USN side Montpelier pours fire into Haguro hitting her 7 times and Cleveland targets Myoko scoring 3 6” hits.]]></description>
		<pubDate>Tue, 26 Mar 2024 21:00:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2750-11-eab/</guid>
	</item>
	<item>
		<title>10 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2749-10-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2749-10-eab/'  title='10 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_191839.jpg' class='galsmall' title='10 EAB'  width='240' height='211'  alt='10 EAB' id='sml_image_view_2749' /></a><br />Wider view of Desron 3 torpedo attack. Also visible is a disastrous collision of force about to unfold as the IJN appears out of the squall line at point blank range. One of the DDs in DesDiv 46 manages to get 10 torpedoes off in 2 spreads of 5 each. (This was likely Foote but the deck logs are not clear)]]></description>
		<pubDate>Tue, 26 Mar 2024 20:59:52 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2749-10-eab/</guid>
	</item>
	<item>
		<title>09 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2748-09-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2748-09-eab/'  title='09 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_223752.jpg' class='galsmall' title='09 EAB'  width='240' height='238'  alt='09 EAB' id='sml_image_view_2748' /></a><br />Desron 3 after launching torpedoes turns away under the cover of smoke. The wreck of Sendai and their torpedo launch points visible astern.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:59:36 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2748-09-eab/</guid>
	</item>
	<item>
		<title>08 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2747-08-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2747-08-eab/'  title='08 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_495318.jpg' class='galsmall' title='08 EAB'  width='240' height='170'  alt='08 EAB' id='sml_image_view_2747' /></a><br />0312 USN CruDiv 12 counter marches with a turn in succession and the IJN torpedoes lance through the formation after a run of approx. 8000 yards. Columbia and Cleveland (still not visually acquired) each obligingly take a Type 93 aboard reducing their speed to 21 Kts.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:59:18 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2747-08-eab/</guid>
	</item>
	<item>
		<title>07 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2746-07-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2746-07-eab/'  title='07 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_797849.jpg' class='galsmall' title='07 EAB'  width='238' height='240'  alt='07 EAB' id='sml_image_view_2746' /></a><br />0303-0306 Sendai makes a hard port turn but is pummeled by 17 6” hits resulting in her rapid demise. She does manage to get off a spread of 2 Type 90’s at the USN cruiser formation at a range of 9000 yards. At 0309 her consorts Samidare, Shiratsuyu and Suzukaze all launch 2 spreads of 4 Type 93’s a total of 24 torpedoes. Gun flashes and a timely flare dropped by a snooper aiding in their detection and aiming.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:58:49 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2746-07-eab/</guid>
	</item>
	<item>
		<title>06 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2745-06-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2745-06-eab/'  title='06 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_322145.jpg' class='galsmall' title='06 EAB'  width='240' height='206'  alt='06 EAB' id='sml_image_view_2745' /></a><br />0300 Montpelier of CruDiv 12 opens fire on the northern most IJN formation targeting the lead ship Sendai (flag of DesRon3)]]></description>
		<pubDate>Tue, 26 Mar 2024 20:58:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2745-06-eab/</guid>
	</item>
	<item>
		<title>05 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2744-05-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2744-05-eab/'  title='05 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_19818.jpg' class='galsmall' title='05 EAB'  width='240' height='220'  alt='05 EAB' id='sml_image_view_2744' /></a><br />0257 Closer view of IJN approach to the squall line. The column of 2 is Haguro and Myoko and have already been detected by DesDiv 45. The column of 4 lead by Agano (flag DesRon 10) has so far remained undetected.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:58:10 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2744-05-eab/</guid>
	</item>
	<item>
		<title>04EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2743-04eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2743-04eab/'  title='04EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_1003404.jpg' class='galsmall' title='04EAB'  width='240' height='191'  alt='04EAB' id='sml_image_view_2743' /></a><br />0257 DesDiv 45 in the lead followed by CruDiv 12 and lead ship of DesDiv 46 just entering. DesDiv 45 has contact with 2 IJN formations but the approaching squall line is making it difficult to contact the 3<sup class='bbc'>rd</sup> IJN formations. The position of this squall, initially considered fortuitous by the IJN commander would prove to be disastrous for both side later in the engagement.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:57:48 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2743-04eab/</guid>
	</item>
	<item>
		<title>03EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2742-03eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2742-03eab/'  title='03EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_288822.jpg' class='galsmall' title='03EAB'  width='240' height='240'  alt='03EAB' id='sml_image_view_2742' /></a><br /><span  style='font-family: calibri'><span  style='font-size: 10px'>0248 A snooper closes for a closer look and pays the price</span></span>]]></description>
		<pubDate>Tue, 26 Mar 2024 20:57:32 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2742-03eab/</guid>
	</item>
	<item>
		<title>02 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2741-02-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2741-02-eab/'  title='02 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_139178.jpg' class='galsmall' title='02 EAB'  width='240' height='143'  alt='02 EAB' id='sml_image_view_2741' /></a><br />View from the IJN perspective]]></description>
		<pubDate>Tue, 26 Mar 2024 20:57:14 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2741-02-eab/</guid>
	</item>
	<item>
		<title>01 EAB</title>
		<link>https://www.odgw.com/forums/gallery/image/2740-01-eab/</link>
		<description><![CDATA[<a href='https://www.odgw.com/forums/gallery/image/2740-01-eab/'  title='01 EAB' class=''><img src='http://www.odgw.com/forums/uploads/gallery/album_99/sml_gallery_4702_99_771262.jpg' class='galsmall' title='01 EAB'  width='240' height='240'  alt='01 EAB' id='sml_image_view_2740' /></a><br />0245 Local DesDiv 45 steaming at 20 kts on course 340. In the distance approx. at approx. 15 Kyds is a heavy squall line. Beyond the squall at just over 30 Kyds 3 IJN formations approach. IJN snooper skirting the storms but tracked by radar.]]></description>
		<pubDate>Tue, 26 Mar 2024 20:56:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.odgw.com/forums/gallery/image/2740-01-eab/</guid>
	</item>
</channel>
</rss>